8-1 1990-2017年一次能源生产总量及构成 | |||||
Total Production of Primary Energy and It's Composition (1990-2017) | |||||
年 份 | 能源生产总量 | 占能源生产总量的比重(%) | |||
(万吨标准煤) | As Percentage of Total Energy Production(%) | ||||
Year | Total Energy | 原煤 | 原油 | 天然气 | 一次电力 |
Production | Coal | Crude Oil | Natural Gas | Primary Electric Power | |
(10 000 tons of SCE) | |||||
1990 | 606.46 | 32.28 | 19.08 | 1.02 | 47.62 |
1991 | 552.26 | 31.82 | 26.39 | 1.65 | 40.14 |
1992 | 504.85 | 34.32 | 30.00 | 1.25 | 34.43 |
1993 | 559.17 | 25.29 | 27.69 | 1.00 | 46.01 |
1994 | 619.47 | 26.12 | 26.06 | 1.31 | 46.50 |
1995 | 571.57 | 29.74 | 30.41 | 1.36 | 38.49 |
1996 | 584.71 | 35.34 | 33.32 | 2.49 | 28.85 |
1997 | 672.89 | 28.79 | 34.02 | 3.97 | 33.22 |
1998 | 771.00 | 24.90 | 32.63 | 4.22 | 38.25 |
1999 | 885.89 | 23.00 | 30.57 | 4.76 | 41.67 |
2000 | 937.90 | 16.79 | 30.46 | 5.06 | 47.69 |
2001 | 907.05 | 13.31 | 32.44 | 8.76 | 45.49 |
2002 | 974.46 | 18.31 | 31.38 | 14.34 | 35.97 |
2003 | 990.14 | 22.40 | 31.75 | 18.90 | 26.95 |
2004 | 1226.30 | 23.92 | 25.86 | 17.76 | 32.46 |
2005 | 1867.27 | 26.92 | 16.95 | 15.86 | 40.27 |
2006 | 2113.85 | 25.60 | 15.07 | 14.50 | 44.83 |
2007 | 2458.17 | 32.35 | 12.82 | 18.56 | 36.27 |
2008 | 2857.42 | 36.66 | 11.02 | 20.32 | 32.00 |
2009 | 3219.77 | 39.41 | 8.27 | 17.79 | 34.53 |
2010 | 4005.82 | 41.07 | 6.64 | 18.63 | 33.67 |
2011 | 4035.16 | 41.27 | 6.90 | 20.50 | 31.33 |
2012 | 4631.37 | 43.59 | 6.32 | 17.34 | 32.75 |
2013 | 5068.33 | 48.05 | 6.05 | 16.99 | 28.91 |
2014 | 4099.40 | 33.47 | 7.67 | 21.26 | 37.60 |
2015 | 3298.88 | 18.17 | 9.66 | 24.74 | 47.43 |
2016 | 3003.89 | 18.72 | 10.51 | 26.92 | 43.84 |
2017 | 3305.78 | 18.19 | 9.85 | 25.75 | 46.21 |
注:1.电力折算标准煤的系数根据当年平均发电煤耗计算。 | |||||
2.生产、消费量按等价值计算,下表同。 | |||||
3.2018年数据国家统计局尚在审定中。 | |||||
a) The coefficient for conversion of electric power into SCE (standard coal equivalent) is calculated on the basis of the data on average coal | |||||
consumption in generating electric power in the same year. | |||||
b) The energy production and consumption in this table are at equalance prices. The same applies to the tables following. | |||||
c)Data for 2018 are still in the process of approval by the NBS . |